Results for each day’s games will be posted around 2 am. Press the Refresh button in your internet browser to check for the latest results. Results for multi-day events are posted under the starting date. Send feedback and questions to the La Jolla Unit webmaster.
A big THANKS to the 1253 of you who played in our tournament! This total includes 12 new players. Come again next year and bring someone new!
Powered by ACBLmerge - Integrating hands, results, and more!
Version 1.1.2 was released April 16, 2010. The new features were tested at this regional.
Did you know your recap sheet is just a click away? Click on your pair number and wait a couple of seconds for the popup window to appear. Want to copy hands more conveniently? Click on the C button below the double dummy results on a hand to bring up the cut-and-paste aid.
On average you played in four events, though two events was the most frequent number. The iron butt award is shared between between Yasuko Hiruki from Edmonton (Go Canada!) and Jack Triplett from Idaho at 18 events each. Evidently they came to play.
| Event | Field Strength (MP) | Tables | |
| Morning Fast Open Pairs (1st session) | 1740 | 770 | 14 |
| Afternoon Fast Open Pairs (2nd session) | 1740 | 770 | 14 |
| A/X Swiss Teams | 6755 | 4120 | 31 |
| BCD Swiss Teams | 532 | 318 | 25 |
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 2965 | 1495 | 46 |
| Morning 299er Pairs | 74 | 32 | 11 |
| Morning Side Game Pairs | 2019 | 744 | 11 |
| Afternoon Open Pairs (2nd session) | 2937 | 1463 | 39 |
| Afternoon 299er Pairs | 95 | 57 | 5 |
| Afternoon Side Game Pairs | 1994 | 763 | 13 |
| Afternoon Swiss Teams | 2074 | 788 | 37 |
| Evening Side Game Pairs | 1990 | 799 | 5 |
| Compact Knock Out Teams Bracket 1 | 10498 | 6449 | 10 |
| Compact Knock Out Teams Bracket 2 | 1632 | 1462 | 13 |
| Compact Knock Out Teams Bracket 3 | 570 | 457 | 16 |
| Compact Knock Out Teams Bracket 4 | 225 | 172 | 16 |
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 2647 | 1427 | 46 |
| Morning 299er Pairs | 85 | 50 | 12 |
| Morning Side Game Pairs | 1115 | 628 | 13 |
| Afternoon Open Pairs (2nd session) | 2661 | 1431 | 46 |
| Afternoon 299er Pairs | 98 | 62 | 10 |
| Afternoon Side Game Pairs | 1354 | 743 | 17 |
| Afternoon Swiss Teams | 2222 | 611 | 16 |
| Evening Side Game Pairs | 1985 | 799 | 12 |
| Knock Out Teams (Fri-Sat) Bracket 1 | 6712 | 4641 | 9 |
| Knock Out Teams (Fri-Sat) Bracket 2 | 940 | 747 | 13 |
| Knock Out Teams (Fri-Sat) Bracket 3 | 401 | 375 | 12 |
| Knock Out Teams (Fri-Sat) Bracket 4 | 199 | 169 | 12 |
| Evening Swiss Teams (Fri-Sat) | 3982 | 2064 | 12 |
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 2117 | 1041 | 41 |
| Morning 299er Pairs | 99 | 48 | 9 |
| Morning Side Game Pairs | 1864 | 930 | 14 |
| Afternoon Open Pairs (2nd session) | 2094 | 1014 | 41 |
| Afternoon 299er Pairs | 106 | 67 | 7 |
| Afternoon Side Game Pairs | 1591 | 710 | 18 |
| Afternoon Swiss Teams | 1461 | 825 | 18 |
| Knock Out Teams (Thu-Fri) Bracket 1 | 9747 | 5868 | 12 |
| Knock Out Teams (Thu-Fri) Bracket 2 | 1257 | 1074 | 14 |
| Knock Out Teams (Thu-Fri) Bracket 3 | 582 | 507 | 16 |
| Knock Out Teams (Thu-Fri) Bracket 4 | 275 | 229 | 16 |
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 2849 | 1458 | 40 |
| Morning 299er Pairs | 107 | 56 | 18 |
| Morning Side Game Pairs | 1126 | 584 | 12 |
| Afternoon Open Pairs (2nd session) | 2824 | 1435 | 40 |
| Afternoon 299er Pairs | 86 | 42 | 9 |
| Afternoon Side Game Pairs | 1335 | 660 | 24 |
| Afternoon Swiss Teams | 1536 | 501 | 23 |
| Evening Side Game Pairs | 1828 | 603 | 14 |
| Knock Out Teams (Wed-Thu) Bracket 1 | 6490 | 4449 | 10 |
| Knock Out Teams (Wed-Thu) Bracket 2 | 1090 | 837 | 15 |
| Knock Out Teams (Wed-Thu) Bracket 3 | 468 | 414 | 15 |
| Knock Out Teams (Wed-Thu) Bracket 4 | 267 | 220 | 16 |
| Evening Swiss Teams (Wed-Thu) | 1352 | 696 | 19 |
| Event | Field Strength (MP) | Tables | |
| Morning Open Pairs (1st session) | 2655 | 1229 | 35 |
| Morning 299er Pairs | 67 | 26 | 16 |
| Morning Side Game Pairs | 1628 | 883 | 10 |
| Afternoon Open Pairs (2nd session) | 2668 | 1232 | 34 |
| Afternoon 299er Pairs | 107 | 50 | 11 |
| Afternoon Side Game Pairs | 1102 | 520 | 17 |
| Afternoon Swiss Teams | 1546 | 485 | 24 |
| Evening Side Game Pairs | 1268 | 442 | 14 |
| Evening Swiss Teams | 1444 | 498 | 5 |
| Knock Out Teams (Tue-Wed) Bracket 1 | 9816 | 5448 | 12 |
| Knock Out Teams (Tue-Wed) Bracket 2 | 1341 | 1174 | 14 |
| Knock Out Teams (Tue-Wed) Bracket 3 | 570 | 508 | 14 |
| Knock Out Teams (Tue-Wed) Bracket 4 | 358 | 324 | 16 |
| Knock Out Teams (Tue-Wed) Bracket 5 | 214 | 184 | 15 |
Should you play up in Knock Out teams to get more experience? Why not? They’re not really that much better than you—except Bracket 1 which is a world unto itself.
| Event | Field Strength (MP) | Tables | |
| Charity Afternoon Open Pairs | 1827 | 711 | 23 |
| Charity Afternoon 299er Pairs | 114 | 60 | 11 |
| Charity Evening Open Pairs | 1892 | 865 | 23 |
| Charity Evening 299er Pairs | 128 | 78 | 10 |
| Charity Afternoon Swiss Teams | 1933 | 788 | 14 |
| Kickoff Knockout Teams (Mon-Thu) | 6737 | 2341 | 16 |
Half tables are dropped from the totals shown here.
The field strength numbers are computed as the arithmetic and geometric means respectively of the masterpoint holdings for all ACBL members in an event. The masterpoint system is really an award system rather than a rating system. However, despite the entanglements of longevity, frequency of play, and grade inflation (especially triple point charity games), masterpoint holdings must have some correlation with skill level, especially when averaged over all players in an entire event. And in a Rumsfeldian sort of way it is the system we have if not the one we want to have.
In a geometric mean, the mean is taken in a logarithmic manner. For example, the geometric mean of two players with 10 and 1000 MP respectively, is 100 MP not 505 MP. Less experienced players drag down the geometric mean more than the arithmetic mean (the ordinary average). A field with a high geometric mean should be uniformly tough and offer few gifts. The fact that the histogram of masterpoint holdings on a logarithmic scale for tournament attendees (see below) is approximately Gaussian lends support for considering the geometric mean. However, the logarithmic distributions for both all ACBL players and all ACBL players who have played during the last two months, are quite far from Gaussian.
For the number of events calculation, playing in a two session pairs events is counted as two events. Maybe number of sessions is better but that calculation involves fussing with who got knocked out of each stage of knockout events.